A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BES BHARATHI THIRTHA VIDYALAYAM ENG.MED.HR.SEC.SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930289 |
3 | SCHOOL CODE (IF APPLICABLE) | 75222 |
4 | COMPLETE ADDRESS WITH PIN CODE | KALLEKKAD, PALAKKAD, PIN-678006 KERALA |
5 | PRINCIPAL NAME & QUALIFICATION: | OMANA.K; MA; B.ED |
6 | SCHOOL EMAIL ID | besbtv4@gmail.com |
7 | CONTACT DETAILS ( LANDLINE / MOBILE) | Principal (Cell:-8907559357) |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Extension Letter Uploaded |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration Uploaded |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC Letter Uploaded |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Letter Uploaded |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Fitness Uploaded |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire and Safety Certificate Uploaded |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO Certificate Uploaded |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Safety Water and Sanitation Certificate Uploaded |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C:RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Uploaded Fee Structure |
2 | ANNUAL ACADEMIC CALANDER. | Academic Calendar 24-25 Uploaded |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Uploaded SMC List |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Uploaded PTA List |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Uploaded |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 14 | 14 | 100% | |
2 | 2022-23 | 19 | 19 | 100% | |
3 | 2021-22 | 26 | 26 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 1 | 1 | 100% | |
2 | 2022-23 | 1 | 1 | 100% | |
3 | 2021-22 | 7 | 7 | 100% |
D: STAFF (TEACHING)
S.NO. | INFORMATIO N | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
o PGT | 7 | |
o TGT | 7 | |
o PRT | 5 | |
3 | OTHERS ( Librarian, PET, Comp. Instructor, Art Education and Kindergarten) | 9 |
4 | TEACHERS SECTION RATIO | 1: 1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | NIL |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 (Part Time) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATIO N | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13,152 Sq.Mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 Sq.Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 Labs Physics = 70 Sq.Mtrs Chemistry = 70 Sq.Mtrs Biology = 70 Sq.Mtrs Maths = 38 Sq.Mtrs Computer = 56 Sq.Mtrs Composite Sci. Lab =46 Sq.Mtrs
|
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
OTHER DOCUMENTS:
Details of School Governing Body
Teacher’s Training Attended for the years 23-24 & 24-25
Section wise Student Enrollment 24 -25