Name of the school with address | : | BES BHARATHI THIRTHA VIDYALAYAM ENG.MED.HR.SEC.SCHOOL, KALLEKKAD, PALAKKAD – 678006 KERALA |
E.mail Website |
: | besbtv4@gmail.com http://besbtv.edu.in |
Tel | : | 9400338779 & 0491-2543450 |
Year of establishment of school | : | 2000 |
NOC No. and Issuing date | : | No.43213/N8/98 /G.Edn. Date : 8th September 1998 |
Whether NOC obtained from state | : | Yes , Govt. of Kerala |
Is the school is recognized, if yes By which authority |
: | Yes, Central Board Of Secondary Education. |
Status of Affiliation | : | Provisional |
Affiliation Number | : | 930289 |
Affiliation Since | : | April 2000 |
Extension of affiliation upto | : | 31st March 2026 |
Name of Society/Trust | : | BRAHMIN EDUCATIONAL SOCIETY |
Trust / Society is valid | : | PERMANENT |
Details of School Managing Committee (Governing Body)
Sl no. | Name and address | Designation |
1 | CA.K.V.VASUDEVAN | President |
2 | CA.B.JAYARAJAN | Vice-President |
3 | SRI.KRISHNAN.N.N | Secretary |
4 | SRI.VAIDYANATHAN.R | Joint Secretary |
5 | SRI.SIVARAMAKRISHNAN.N.V | Treasurer |
6 | SRI.KARIMPUZHA RAMAN | Member |
7 | SRI.GANESAN N A | Member |
8 | SRI.SUNDARARAMAN.N.S | Member |
9 | SRI.M.L.KUMAR | Member |
10 | SRI.M.K..RAMESH | Member |
11 | SMT.PUSHPA.N.V. | Member |
Name and official address of the Manager/President/Chairman/ Correspondent | : | Sri.KRISHNAN N N , Manager |
Areas of School Campus
In Acres | : | 3.25 |
In Sq.Mtrs. | : | 13152 |
Builtin Area (Sq.Mtrs) | : | 2232 |
Area of playground in Sq.Mtrs | : | 5430 Sq.Mtrs (58448 Sq.Feet) |
Other facilities.
1 | Music Rooms | : | 1 |
2 | Swimming Pool | : | Nil |
3 | Indoor Games | : | Nil |
4 | Dance Rooms | : | Nil |
5 | Gymnasium | : | Nil |
6 | Hostels | : | Nil |
7 | Health and Medical Checkup | : | 1 |
Details of Fee Structure
Pre-KG | : | Rs.10,000/- |
LKG & UKG | : | Rs.16,000/- |
I | : | Rs.17,500/- |
II | : | Rs.18,500/- |
III & IV | : | Rs.19,500/- |
V & VI | : | Rs.21,500/- |
VII & VIII | : | Rs.22,000/- |
IX & X | : | Rs.22,500/- |
XI SCIENCE | : | Rs.31,250/- |
XI COMMERCE | : | Rs. 29,750/– |
XII SCIENCE | : | Rs. 30,250/- |
XII COMMERCE | : | Rs. 29,250/- |
Transport Facility
Own buses | : | 4 |
Buses hired on contract basis | : | Nil |
Details of transport charges | : | As per Distance Travelled by the Students |
Number of Teaching Staff
Designation | Number Of Staff | |
Principal | 1 | |
Vice-Principal | 1 | |
PGT | 7 | |
TGT | 6 | |
PRT | 5 | |
PET | 1 | |
Librarian | 1 | |
Computer Instructor | 1 | |
Art Education | 1 | |
Wellness/Counsellor( Part Time) | 1 | |
Kindergarten | 5 |
Details of Salary being paid by the school to Teaching Staff / Non -Teaching Staff
Designation | Scale of pay |
Principal | From 21,000/- to 42000/- |
Vice-Principal | From 16,000/- to 39000/- |
PGT | From 16,000/- to 36000/- |
TGT | From 12,000/- to 31000/- |
PRT | From 8,000/- to 26000/- |
PTI | From 12,000/- to 25000/- |
Wellness / Counsellor | From 5,000/- to 15000/- |
Librarian | From 18,000/- to 36000/- |
Others | From 5000/- to 8000/- |
Mode of Payment of Salary
1 | Name of the Bank through which salary is drawing | : | Canara Bank , Melamuri, Palakkad |
2 | Through single cheque transfer advice | : | No |
3 | Electronic Clearing Mode | : | Yes |
4 | Cash | : | No |
Library Facilities
1 | Size of the library in Sq.Feet | : | 588 | ||||||||||||||||||||||||||
2 | No. of Periodicals | : | 3 | ||||||||||||||||||||||||||
3 | No. of Dailies | : | 6 | ||||||||||||||||||||||||||
4 | No. of reference books class wise | : |
|
||||||||||||||||||||||||||
5 | No. of Magazine | : | 15 | ||||||||||||||||||||||||||
6 | Others | : | Books – 4775 + E – Books – 799 Audio Books- 34 Video Books- 25 Edu. C.D’s – 175 |
Name of the Grievance/Redressal officer Ph. No. |
: | Smt.Omana K 8907559357 |
Members of POCSO Committee | : | Smt. Omana K Smt. Preethi. T K Smt. Vidya P V Smt. Divya T S Smt. Packialakshmy |
Section Wise Enrollment of School for the Current Session:( 2024-25)
Class | Section | Enrollment |
Pre -KG | 1 | 7 |
LKG | 1 | 35 |
UKG | 2 | 50 |
I | 2 | 54 |
II | 1 | 32 |
III | 1 | 34 |
IV | 2 | 47 |
V | 1 | 39 |
VI | 1 | 39 |
VII | 1 | 35 |
VIII | 1 | 7 |
IX | 1 | 18 |
X | 1 | 15 |
XI SCIENCE & COMMERCE | 1 | 6 |
XII SCIENCE & COMMERCE | 1 | 3 |
Period
Academic Session Period | : | From June To March |
Vacation Period | : | From April To May |
Admission Period | : | From March To May End |