STREAMS
Science Groups:-
- English Core , Mathematics, Physics ,Chemistry & Biology
- English Core , Mathematics , Physics ,Chemistry & Computer Science
Commerce Groups:-
- English Core , Economics, Business Studies, Accountancy & Mathematics
- English Core , Economics, Business Studies, Accountancy & Computer Science
- English Core , Economics, Business Studies, Accountancy & Entrepreneurship
CURRICULAM
TEXT BOOKS SELECTED FOR THE ACADEMIC YEAR 2024-25
Details of Text Books |
|||
Class |
Subject |
Name of the book |
Publisher |
I-V |
English |
Mridang,Santoor, Marigold |
NCERT |
VI-VIII |
English |
Poorvi, Honey Comb, Honey Dew |
NCERT |
VI-VIII |
English |
Supplementary:- An Alien Hand, Its So Happend |
NCERT |
I-II |
Malayalam |
Poombatta |
Password |
III-VIII |
Malayalam |
Bhasha Poornima |
Poorna |
I,II,IV,V,VII and VIII |
Hindi |
Mehak |
Poorna |
III & VI |
Hindi |
Veena & Malhar |
NCERT |
V |
Sanskrit |
Nayideep Manika |
Saraswathi |
VI-VIII |
Sanskrit |
Deepakam,Ruchira (2,3) |
NCERT |
I-II |
G.K. |
GK World I & 2 |
Exposoft |
III |
The World Around Us |
Our Wondrous World |
NCERT |
IV-V |
Environment Studies |
Looking Around |
NCERT |
VI |
Social Science |
Exploring Society India a beyond |
NCERT |
VII-VIII |
Social Science |
Our Past 2 & 3, Our Enviornment, Resources and Development, Social and Political 2 & 3 |
NCERT |
VI |
Science |
Curiosity |
NCERT |
VII-VIII |
Science |
Science VII & VIII |
NCERT |
I-II |
Mathematics |
Joyful Maths |
NCERT |
III |
Mathematics |
Maths Mela |
NCERT |
IV-V |
Mathematics |
Math Magic |
NCERT |
VI |
Mathematics |
Ganita Prakash |
NCERT |
VII-VIII |
Mathematics |
Mathematics VII & VII |
NCERT |
I -VIII |
Computer |
Cyber Media |
Exposoft |
III- VIII |
Value Education |
The Right Path 3,4,5,6,7 & 8 |
Arrow |
IX- XII |
All Subjects Books |
NCERT |
NCERT |
SCHOLASTIC
SECONDARY IX – X
- English Language and Literature (184)
- Malayalam (012)
- Hindi Course –B (085)
- Communicative Sanskrit (122)
- Mathematics (041)
- Mathematics Basic (241)
- Science (086)
- Social Science (087)
CO-SCHOLASTIC
Health & Physical Education
Work Experience
Art Education
SENIOR SECONDARY ( XI-XII)
Senior Secondary Subjects (XI-XII) |
|
Science Subjects |
Commerce Subjects |
1. English Core (301) |
1. English Core (301) |
2. Mathematics (041) |
2. Economics (030) |
3. Physics (042) |
3. Business Studies (054) |
4. Chemistry (043) |
4. Accountancy (055) |
5. Biology (044) |
5. Mathematics (041) |
6. Computer Science (083) |
6. Computer Science (083) |
7. Entrepreneurship (066) |
|
General Studies
Health and Physical Education
Work Experience
ACADEMIC CALENDER 2025-26
| BES BHARATHI THIRTHA VIDYALAYAM | |
| SCHOOL ACADEMIC CALENDAR 2025 – 26 | |
| JUNE 2025 | |
| DATE | EVENTS |
| June 2, 2025 | SCHOOL REOPENS |
| June 5, 2025 | WORLD ENVIRONMENT DAY |
| June 6, 2025 | EID MUBARAK |
| June 19, 2025 | READING DAY / DR. P.N. PANIKER’S DAY & READING CHALLENGE |
| June 21, 2025 | INTERNATIONAL YOGA DAY & ENRICHMENT PROGRAMMES |
| June 26, 2025 | INTERNATIONAL DRUG ABUSE DAY |
| JUNE 26 TO JULY 30, 2025 LITERARY COMPETITIONS | |
| JULY 2025 | |
| July 6, 2025 | MUHARAM |
| July 8, 2025 | PTA GENERAL BODY MEETING |
| July 10, 2025 | STORY TELLING COMPETITIONS |
| July 11, 2025 | WORLD POPULATION DAY |
| July 17, 2025 | RAMAYANA MONTH |
| July 20, 2025 | INT.MOON DAY & ARYABHATTA CHALLENGE |
| July 21 -23, 2025 | FIRST PERIODIC TEST (IX & XII) |
| July 26, 2025 | KARGIL VIJAY DIWAS |
| AUGUST 2025 | |
| August 4 -7, 2025 | FIRST PERIODIC TEST (CLASSES I to VIII) |
| August 6, 2025 | HIROSHIMA DAY |
| August 9, 2025 | QUIT INDIA MOVEMENT & SANSKRIT DAY |
| August 12, 2025 | HERITAGE INDIA QUIZ |
| August 15, 2025 | INDEPENDENCE DAY CELEBRATIONS |
| August 16, 2025 | SREE KRISHNA JAYANTHI CELEBRATIONS |
| August 29, 2025 | NATIONAL SPORTS DAY & ONAM HOLIDAYS BEGIN |
| SEPTEMBER 2025 | |
| September 5, 2025 | TEACHERS DAY CELEBRATIONS |
| September 8, 2025 | RE-OPENING AFTER ONAM HOLIDAYS & WORLD LITERACY DAY |
| September 12, 2025 | PRIOR CELEBRATIONS OF HINDI DIWAS & WORLD OZONE DAY |
| September 14, 2025 | HINDI DIWAS |
| September 16, 2025 | WORLD OZONE DAY |
| September 27, 2025 | SCHOOL ANNUAL SPORTS DAY FOR UPPER PRIMARY, SECONDARY AND SR.SECONDARY |
| OCTOBER 2025 | |
| 1 TO 2/10/2025 | POOJA HOLIDAYS |
| October 2, 2025 | GANDHI JAYANTHI |
| October 6 – 8 ,2025 | SECOND PERIODIC TEST (IX & XII) |
| October 6 – 15 , 2025 | FIRST TERMINAL EXAMINATIONS (CLASSES I – VIII) |
| October 11, 2025 | GIRL CHILD DAY |
| October 20, 2025 | DIWALI |
| October 31, 2025 | RASHTRIYA EKTA DIWAS & ANNUAL CULTURAL DAY |
| NOVEMBER 2025 | |
| November 1, 2025 | CELEBRATIONS OF KERALA STATE FORMATION DAY |
| November 14, 2025 | CHILDREN’S DAY CELEBRATIONS |
| November 20, 2025 | SCIENCE EXIBITION & SCIENCE CHALLENGE |
| DECEMBER 2025 | |
| December 1, 2025 | WORLD AIDS DAY |
| December 3, 2025 | WOLD DAY OF DISABLED PERSON & SCHOOL ANNUAL DAY |
| DECEMBER 8 TO 18 , 2025 | HALF YEARLY EXAMINATIONS (IX & XII) |
| December 10, 2025 | HUMAN RIGHTS DAY |
| December 19, 2025 | PRIOR CELEBRATIONS OF RAMANUJAN DAY/ NAT. MATHEMATICS DAY & CHRISTMAS HOLYDAY BEGINS |
| December 29, 2025 | SCHOOL REOPENS AFTER CHRISTMAS HOLYDAYS |
| JANUARY 2026 | |
| January 2, 2026 | MANNAM JAYANTHI DAY |
| January 12, 2026 | NATIONAL YOUTH DAY |
| January 19 TO 21, 2026 | THIRD PERIODIC TEST (IX & XII) |
| January 23, 2026 | SUBHASH CHANDRA BOSE JAYANTHI |
| January 26, 2026 | REPUBLIC DAY CELEBRATIONS |
| January 30, 2026 | MARTYR’S DAY |
| FEBRUARY 2026 | |
| February 2 TO 5, 2026 | SECOND PERIODIC TEST (CLASSES I – VIII) |
| February 5, 2026 | WORLD CANCER DAY |
| February 15, 2026 | MAHA SIVARATHRI |
| February 28, 2026 | NATIONAL SCIENCE DAY |
| 2ND OR 3 RD WEEK OF FEBRUARY , 2026 BOARD EXAMINATIONS STARTS FOR CLASSES X & XII | |
| MARCH 2026 | |
| March 8, 2026 | INTERNATIONAL WOMEN’S DAY CELEBRATIONS |
| March 19 TO 26, 2026 | SECOND TERM EXAMS FOR CLASSES I TO VIII |
| SUMMER VACATION STARTS AFTER SCHOOL ANNUAL EXAMINATIONS | |
CLASS STRENGTH
Section-wise Enrollment 2025-26 |
|||
Sl.No |
Class |
Section |
Enrollment |
1 |
PRE KG |
1 |
7 |
2 |
LKG |
2 |
38 |
3 |
UKG |
2 |
40 |
4 |
I |
2 |
54 |
5 |
II |
2 |
50 |
6 |
III |
1 |
33 |
7 |
IV |
1 |
33 |
8 |
V |
2 |
48 |
9 |
VI |
1 |
38 |
10 |
VII |
1 |
38 |
11 |
VIII |
1 |
23 |
12 |
IX |
1 |
9 |
13 |
X |
1 |
16 |
14 |
XI |
1 |
3 |
15 |
XII |
1 |
6 |
STAFF STATEMENT (2025 – 26)
Staff Statement (2025-26) |
||
Sl.No |
DESIGNATION |
NO. OF POST |
1 |
PRINCIPAL |
1 |
2 |
VICE PRINCIPAL |
1 |
3 |
PGT |
8 |
4 |
TGT |
7 |
5 |
PRT |
7 |
6 |
LIBRARIAN |
1 |
7 |
PET |
1 |
8 |
COMPUTER INSTRUCTOR |
1 |
9 |
ART EDUCATION |
1 |
10 |
KINDERGARTEN |
6 |
11 |
WELLNESS / COUNSELLOR |
1 |
DETAILS OF TEACHER’S TRAINING ATTENDED FOR THE ACADEMIC YEAR 2024-25
| DETAILS OF CAPACITY BUILDING PROGRAMMES ATTENDED 2024-25 | ||||
| Sl.No. | NAME OF TRAINING | CONDUTED BY | NO. OF HRS. /DAY ATTENDED | DATE |
| PREETHI T K | ||||
| 1 | LEARNING THROUGH ART INTEGRATION FOUNDATIONAL STAGE | CBSE | 1.30 HRS | 4/26/2024 |
| 2 | SCIENCE (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 3 | SCIENCE (SECONDARY) | CBSE | 2 DAYS | 30 & 31 AUGUST 2024 |
| 4 | THE HOLISTICS PROGRESS CARD MADE EASY | EBLITY MASTERCLASS | 1.30 HRS | 23/11/2024 |
| 5 | CORNERSTONES OF INCLUSIVE EDUCATION FOR THE FOUNDATIONAL STAGE | EBLITY MASTERCLASS | 1.30 HRS | 3/12/2024 |
| 6 | EASY TECHNIQUES FOR TEACHERS TO ADDRESS CHALLENGING BEHAVIOUR IN CLASSROOMS | EBLITY MASTERCLASS | 1.30 HRS | 10/12/2024 |
| SHREEKALA | ||||
| 1 | CHEMISTRY | PDSSC | 1 DAY | 7/6/2024 |
| 2 | DIGITAL WELLNESS | CIET-NCERT | 5 HRS | 7/7/2024 |
| 3 | SCIENCE (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 4 | ACTIVE LEARNING | CBSE | 1 DAY | 7/26/2024 |
| 5 | SCIENCE (SECONDARY) | CBSE | 2 DAYS | 30 & 31 AUGUST 2024 |
| 6 | EASY TECHNIQUES FOR TEACHERS TO ADDRESS CHALLENGING BEHAVIOUR IN CLASSROOMS | EBLITY MASTERCLASS | 1.30 HRS | 12/10/2024 |
| 7 | CLASSROOM SCREENING TO IDENTIFY & SUPPORT STUDENTS WITH SOCIAL,EMOTIONAL AND BEHAVIOURAL CHALLENGES | EBLITY MASTERCLASS | 1.30 HRS | 12/13/2024 |
| SUNITHA B | ||||
| 1 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| SARASWATHI | ||||
| 1 | COURSE STRUCTURES OF IX & X 24 – 25 | TRAINING INSTITUTE | 2 HRS | 5/21/2024 |
| 2 | NEP & RECENT CHANGES IN MALAYALAM LANGUAGE TEACHING | TRAINING INSTITUTE | 2 DAYS | 15 & 16 JUNE 2024 |
| 3 | MALAYALAM (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 4 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| 5 | EFFECTIVE MALAYALAM TEACHING | TRAINING INSTITUTE | 1 DAY | 11/16/2024 |
| DIVYA T S | ||||
| 1 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| 2 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 9/26/2024 |
| SAJITHAA | ||||
| 1 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| RESHMI RADHAKRISHNAN | ||||
| 1 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| 2 | LIFE SKILLS(ADVANCE) | CBSE | 1 DAY | 10/24/2024 |
| PRIYA V | ||||
| 1 | ECONOMICS | PDSSC | 1 DAY | 7/6/2024 |
| 2 | ECONOMICS/BUSINESS STUDIES | KERALA COMMERCE FORUM | 1 DAY | 10/26/2024 |
| 3 | LEARNING OUTCOMES AND PEDAGOGIES | CBSE | 1 DAY | 11/16/2024 |
| JANI PRADOSH | ||||
| 1 | NEP & RECENT CHANGES IN MALAYALAM LANGUAGE TEACHING | TRAINING INSTITUTE | 2 DAYS | 15 & 16 JUNE 2024 |
| 2 | ACTIVE LEARNING | CBSE | 1 DAY | 7/26/2024 |
| 3 | EFFECTIVE MALAYALAM TEACHING | TRAINING INSTITUTE | 1 DAY | 11/16/2024 |
| 4 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| KALPA NARAYANAN MARAR | ||||
| 1 | MATHS | PDSSC | 1 DAY | 7/6/2024 |
| 2 | MATHS (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| SUNITHA P A | ||||
| 1 | HINDI (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 2 | CLASSROOM SCREENING TO IDENTIFY & SUPPORT STUDENTS WITH SOCIAL,EMOTIONAL AND BEHAVIOURAL CHALLENGES | EBLITY MASTERCLASS | 1.30 HRS | 13/12/2024 |
| BEENA P | ||||
| 1 | SANSKRIT (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 2 | CLASSROOM SCREENING TO IDENTIFY & SUPPORT STUDENTS WITH SOCIAL,EMOTIONAL AND BEHAVIOURAL CHALLENGES | EBLITY MASTERCLASS | 1.30 HRS | 13/12/2024 |
| JAYALAKSHMI | ||||
| 1 | SOCIAL SCIENCE (SECONDARY) | PDSSC | 1 DAY | 7/20/2024 |
| 2 | GENDER SENSITIVITY IN SCHOOLS | CBSE | 1 DAY | 7/30/2024 |
| 3 | LIFE SKILLS (ADVANCE) | CBSE | 1 DAY | 10/24/2024 |
| OMANA K | ||||
| 1 | INCLUSIVENESS OF DIVERSE CULTURAL BACKGROUNDS IN NCF | KSSC | 1.30 HRS | 5/30/2024 |
| 2 | MATHRUBASHA PADANATHIL PADANA PRAVARTHANAGALUDE PRATHANYAM | PDSSC | 1 DAY | 6/8/2024 |
| 3 | EDUCATORS AS CATALYST FOR SOCIAL CHANGE | KSSC | 1.30 HRS | 6/10/2024 |
| 4 | EXPERIENTIAL LEARNING IN MATHS | KSSC | 1.30 HRS | 6/14/2024 |
| 5 | EVOKING CRITICAL THINKING | KSSC | 1.30 HRS | 6/18/2024 |
| 6 | BEHAVIOUR MANAGEMENT | KSSC | 1 DAY | 6/18/2024 |
| 7 | ROLE OF SCHOOL CULTURE AND PROCESS IN LEARING | KSSC | 1.30 HRS | 7/9/2024 |
| 8 | FECILITATING SMOOTH TRANSISITION BALAVATIKA TO SECONDARY, | KSSC | 1.30 HRS | 7/12/2024 |
| 9 | THE HOLISTICS PROGRESS CARD MADE EASY | EBLITY MASTERCLASS | 1.30 HRS | 23/11/2024 |
| 10 | ENGLISH CORE(SENIOR SECONDARY) | CBSE | 2 DAYS | 28 & 29 NOVEMBER 2024 |
| 11 | CORNERSTONES OF INCLUSIVE EDUCATION FOR THE FOUNDATIONAL STAGE | EBLITY MASTERCLASS | 1.30 HRS | 3/12/2024 |
| 12 | EASY TECHNIQUES FOR TEACHERS TO ADDRESS CHALLENGING BEHAVIOUR IN CLASSROOMS | EBLITY MASTERCLASS | 1.30 HRS | 10/12/2024 |
| 13 | UNDERSTANDING THE SCIENCE OF LEARNING TO DRIVE BETTER ACADEMICS OUTCOMES | EBLITY MASTERCLASS | 1.30 HRS | 19/02/2025 |
| MANJUSHA P | ||||
| 1 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 9/26/2024 |
| SRUTHY G | ||||
| 1 | LIFE SKILLS (ADVANCE) | CBSE | 1 DAY | 10/24/2024 |
| 2 | CLASSROOM SCREENING TO IDENTIFY & SUPPORT STUDENTS WITH SOCIAL,EMOTIONAL AND BEHAVIOURAL CHALLENGES | EBLITY MASTERCLASS | 1.30 HRS | 13/12/2024 |
| DEEPA M P | ||||
| 1 | LEARNING OUTCOMES AND PEDAGOGIES | CBSE | 1 DAY | 11/16/2024 |
| GANESAN P V | ||||
| 1 | DELNET -RESOURCES AND SERVICES | DELNET | 1 DAY | 3/21/2025 |
| RAGILA S | ||||
| 1 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| SHIFANATH K K | ||||
| 1 | HINDI SHIKSHAN KEE RACHANAATMAK RATHYA | TRAINING INSTITUTE | 1 DAY | 11/30/2024 |
| 2 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| SHAHABAS P H | ||||
| 1 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 9/26/2024 |
| 2 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| RADHA G | ||||
| 1 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 9/26/2024 |
| 2 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| VIDYA P V | ||||
| 1 | NATIONAL CURRICULAM FRAMEWORK-FUNDATIONAL STAGE | CBSE | 1 DAY | 2/22/2025 |
| DETAILS OF CAPACITY BUILDING PROGRAMMES ATTENDED 2025-26 | ||||
| Sl.No. | NAME OF TRAINING | CONDUTED BY | NO. OF HRS. /DAY ATTENDED | DATE |
| PREETHI T K | ||||
| 1 | SUBJECT ENRISHMENT -SCIENCE | SAHODAYA | 1 DAY | 7/5/2025 |
| SHREEKALA | ||||
| 1 | SUBJECT ENRISHMENT -CHEMISTRY | SAHODAYA | 1 DAY | 7/5/2025 |
| 2 | SUBJECT ENRISHMENT -CHEMISTRY | SAHODAYA | 1 DAY | 7/12/2025 |
| JASEELA P | ||||
| 1 | SUBJECT ENRISHMENT -BIOLOGY | SAHODAYA | 1 DAY | 7/12/2025 |
| SHYMA K S | ||||
| 1 | SUBJECT ENRISHMENT -COMMERCE | SAHODAYA | 1 DAY | 7/12/2025 |
| ARSHA M | ||||
| 1 | SUBJECT ENRISHMENT -PHYSICS | SAHODAYA | 1 DAY | 7/12/2025 |
| JAYALAKSHMY. C | ||||
| 1 | SUBJECT ENRISHMENT SOCIAL SCIENCE | SAHODAYA | 1 DAY | 7/5/2025 |
| DIVYA T S | ||||
| 1 | SCHOOL HEALTH & WELLNESS | CBSE | 2 DAYS | 06/27/2025 TO 06/28/2025 |
| RESHMI RADHAKRISHNAN | ||||
| 1 | SCHOOL HEALTH & WELLNESS | CBSE | 2 DAYS | 06/27/2025 TO 06/28/2025 |
| KALPA NARAYANAN MARAR | ||||
| 1 | SUBJECT ENRISHMENT -MATHS | SAHODAYA | 1 DAY | 7/5/2025 |
| SUNITHA P A | ||||
| 1 | SUBJECT ENRISHMENT – HINDI | SAHODAYA | 1 DAY | 7/5/2025 |
| SARASWATHI V I | ||||
| 1 | SUBJECT ENRISHMENT – MALAYALAM | SAHODAYA | 1 DAY | 7/5/2025 |
| BEENA P | ||||
| 1 | SUBJECT ENRISHMENT – SANSKRIT | SAHODAYA | 1 DAY | 7/5/2025 |
Examination Result 2016 – 2024
Examination Result 2025
SSE EXAM:–
Appeared = 14
Passed = 14
80 & above = 5
70 & above = 3
60 & above = 2
50 & above = 3
40 & above = 1
SSCE EXAM:–
Appeared = 3
Passed = 3
80 & above = 1
70 & above = 02
