STREAMS
COURSES OFFERED
Science Groups:-
1. English Core , Mathematics, Physics ,Chemistry & Biology
2. English Core , Mathematics , Physics ,Chemistry & Computer Science
Commerce Groups:–
1. English Core , Economics, Business Studies, Accountancy & Mathematics
2. English Core , Economics, Business Studies, Accountancy & Computer Science
3. English Core , Economics, Business Studies, Accountancy & Entrepreneurship
CURRICULAM
Text Books Selected for Academic Year 2024-25
DETAILS OF TEXT BOOKS
DETAILS OF TEXT BOOKS | |||
Class | Subject | Name of the book | Publisher |
I-V | English | Mridang,Santoor, Marigold | NCERT |
VI-VIII | English | Poorvi, Honey Comb, Honey Dew | NCERT |
VI-VIII | English | Supplementary:- An Alien Hand, Its So Happend | NCERT |
I-II | Malayalam | Poombatta | Password |
III-VIII | Malayalam | Bhasha Poornima | Poorna |
I,II,IV,V,VII and VIII | Hindi | Mehak | Poorna |
III & VI | Hindi | Veena & Malhar | NCERT |
V | Sanskrit | Nayideep Manika | Saraswathi |
VI-VIII | Sanskrit | Deepakam,Ruchira (2,3) | NCERT |
I-II | G.K. | GK World I & 2 | Exposoft |
III | The World Around Us | Our Wondrous World | NCERT |
IV-V | Environment Studies | Looking Around | NCERT |
VI | Social Science | Exploring Society India a beyond | NCERT |
VII-VIII | Social Science | Our Past 2 & 3, Our Enviornment, Resources and Development, Social and Political 2 & 3 | NCERT |
VI | Science | Curiosity | NCERT |
VII-VIII | Science | Science VII & VIII | NCERT |
I-II | Mathematics | Joyful Maths | NCERT |
III | Mathematics | Maths Mela | NCERT |
IV-V | Mathematics | Math Magic | NCERT |
VI | Mathematics | Ganita Prakash | NCERT |
VII-VIII | Mathematics | Mathematics VII & VII | NCERT |
I -VIII | Computer | Cyber Media | Exposoft |
III- VIII | Value Education | The Right Path 3,4,5,6,7 & 8 | Arrow |
IX- XII | All Subjects Books | NCERT | NCERT |
SCHOLASTIC
SECONDARY IX – X
- English Language and Literature (184)
- Malayalam (012)
- Hindi Course –B (085)
- Communicative Sanskrit (122)
- Mathematics (041)
- Mathematics Basic (241)
- Science (086)
- Social Science (087)
CO-SCHOLASTIC
HEALTH AND PHYSICAL EDUCATION
ART EDUCATION
SENIOR SECONDARY SUBJECTS ( XI-XII)
Science Subjects | Commerce Subjects |
1. English Core (301) | 1. English Core (301) |
2. Mathematics (041) | 2. Economics (030) |
3. Physics (042) | 3. Business Studies (054) |
4. Chemistry (043) | 4. Accountancy (055) |
5. Biology (044) | 5. Mathematics (041) |
6. Computer Science (083) | 6. Computer Science (083) |
7. Entrepreneurship (066) |
GENERAL STUDIES
HEALTH AND PHYSICAL EDUCATION
WORK EXPERIENCE
ACADEMIC CALENDAR
Academic Calendar 2024 – 25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLASS STRENGTH
SECTION – WISE ENROLLMENT 2024-25 | |||
Sl.No | Class | Section | Enrollment |
1 | PRE KG | 1 | 7 |
2 | LKG | 1 | 35 |
3 | UKG | 2 | 50 |
4 | I | 2 | 54 |
5 | II | 1 | 32 |
6 | III | 1 | 34 |
7 | IV | 2 | 47 |
8 | V | 1 | 39 |
9 | VI | 1 | 39 |
10 | VII | 1 | 35 |
11 | VIII | 1 | 7 |
12 | IX | 1 | 18 |
13 | X | 1 | 15 |
14 | XI | 2 | 6 |
15 | XII | 2 | 3 |
DETAILS OF STAFF
PARTICULARS OF TEACHERS 2024-25 | ||||
SL.NO | NAME | DESIGNATION | QUALIFICATION | Salary |
1 | OMANA.K | PRINCIPAL | B.Sc ; MA ; B.Ed | 26250 |
2 | PREETHI.T.K | VICE PRINCIPAL | B.Sc ; MA ; B.Ed | 18000 |
3 | DR.PACKIALAKSHMI | PGT | M.Sc ; M.Ed ; Ph.D | 24000 |
4 | KALPA NARAYANAN MARAR | PGT | M.Sc ; B.Ed | 24000 |
5 | SHREEKALA.P | PGT | M.Sc ; B.Ed | 24000 |
6 | SREELAKSHMI B | PGT | M.Sc ; B.Ed | 12000 |
7 | PRIYA.V | PGT | MA ; B.Ed ; SET | 23000 |
8 | GANESAN.P.V | LIBRARIAN | BA ; M.LIS | 24000 |
9 | SRUTHY G | PGT | M.Sc COMPUTER SCIENCE | 11500 |
10 | RENJITHA | PGT | M.Com ; B.Ed ; SET | 12000 |
11 | SONA S | TGT | BA ; B.Ed | 11000 |
12 | SUNITHA B | TGT | M.Sc ; B.Ed | 13000 |
13 | SARASWATHI V I | TGT | MA ; B.Ed ; SET | 12500 |
14 | SUNITHA.P.A | TGT | BA ; Dip. in Hindi Teaching | 18000 |
15 | BEENA.P | TGT | MA ; B.Ed | 18000 |
16 | JAYALAKSHMY C | TGT | MA ; B.Ed ; KTET | 10500 |
17 | JANI PRADOSH | PRT | BA ; B.Ed | 10000 |
18 | RAJESH D | PET | B.PED | 10000 |
19 | DIVYA T.S | PRT | B.Sc ; B.Ed | 11500 |
20 | MANJUSHA | PRT | BA ; B.Ed (SIKSHA SNATHAK) | 10000 |
21 | RESHMI RADHAKRISHNAN | PRT | MA ; B.Ed | 8500 |
22 | DEEPA M P | PRT | B.Sc ; B.Ed | 10000 |
23 | SAJITHA A | COMPUTER INSTRUCTOR | BA ; PGDCA | 12500 |
24 | SUNITHA V | ART EDUCATION | PRE-DEGREE, DIP.IN FASHION DESIGN | 8500 |
25 | RAGILA | KINDERGARTEN | M.COM; MBA; INTERNATIONAL DIP.IN MONTESSORI TEACHER TRAINING | 7000 |
26 | SHAHABAS P H | KINDERGARTEN | PLUS TWO; INTERNATIONAL DIP.IN MONTESSORI TEACHER TRAINING | 7000 |
27 | RADHA G | KINDERGARTEN | SSLC; MONTESSORI TEACHER TRAINING; PRE-PRIMARY TEACHER TRAINING | 11000 |
28 | VIDHA P V | KINDERGARTEN | SSLC; PRE-PRIMARY TEACHER TRAINING | 11000 |
29 | SHIFANATH K K | PRE-KG | PLUS TWO; PRE-PRIMARY TEACHER TRAINING | 5000 |
30 | NAYANA T S (PART TIME) | WELLNESS / COUNSELLOR | M.Sc PSYCHOLOGY | 3000 |
STAFF STATEMENT
STAFF STATEMENT (2024-25) | ||
Sl.No | DESIGNATION | NO. OF POST |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | PGT | 7 |
4 | TGT | 6 |
5 | PRT | 5 |
6 | LIBRARIAN | 1 |
7 | PET | 1 |
8 | COMPUTER INSTRUCTOR | 1 |
9 | ART EDUCATION | 1 |
10 | KINDERGARTEN | 5 |
11 | WELLNESS / COUNSELLOR | 1 |
TRAINING DETAILS
DETAILS OF CAPACITY BUILDING PROGRAMMES ATTENDED ( 2023-2024) | |||
SL.No | CONDUCTED BY | STAFF ATTENDED | TOPIC |
1 | CBSE ; SAHODAYA COMPLEX & DIST.LEGAL SERVICES AUTHORITY | OMANA K | COUNSELLING TECHNIQUES; LEARNING OUTCOMES AND PEDAGOGIES ; LEADING THE CHANGE BY ARCHITECTING THE FUTURE WITH COMPETENCY BASED EDUCATION ; CHILDREN’S SAFETY AND WELLBEING |
2 | CBSE | SHREEKALA | INCLUSIVE EDUCATION ; CARRIER GUIDENCE ; SOCIAL MEDIA AND CYBER SECURITY ; CYBER HYGIENE |
3 | CBSE | PRIYA | ART INTEGRATION |
4 | CBSE | SRUTHI | ART INTEGRATION ;CYBER SECURITY |
5 | CBSE | PREETHI | CAREER COUNSELLING ; CYBER HYGIENE ;COUNSELLING APPROACHES ; ART INTEGRATION ;CYBER PARENTING ; COUNSELLING TECHNIQUES ; CYBER SAFETY AND SECURITY |
6 | CBSE | BEENA | INCLUSIVE EDUCATION |
7 | CBSE | PACKIALAKSHMI N | INCLUSIVE EDUCATION ; STRENGTHENING OF ASSESSMENT AND EVALUATION |
8 | CBSE | SUNITHA P A | ART INTEGRATION ;COUNSELLING TECHNIQUES ; CYBER SAFETY AND SECURITY |
9 | CBSE | DEEPA M P | ART INTEGRATION |
10 | CBSE | SARASWATHI | ART INTEGRATION |
11 | CBSE | KALPA | LEARNING OUTCOMES AND PEDAGOGIES ; COUNSELLING TECHNIQUES |
12 | CBSE | RESHMI RADHAKRISHNAN | INCLUSIVE EDUCATION |
13 | CBSE | SUNITHA B | ART INTEGRATION |
14 | CBSE | JAYALAKSHMI | ART INTEGRATION |
15 | CBSE | SAJITHA | ART INTEGRATION |
16 | CBSE | GANESAN P V | STRESS MANAGEMENT ; SCHOOL LIBRARIES |
17 | CBSE | DIVYA T S | STRESS MANAGEMENT ; ART INTEGRATION |
RESULTS (2023-24) :-
SSE EXAM:–
Appeared = 14
Passed = 14
80 & above = 5
70 & above = 1
60 & above = 6
50 & above = 2
SSCE EXAM:–
Appeared = 1
Passed = 1
70 & above = 01
TRANSFER CERTIFICATE